HP at Davos - Swiss Cup

International Snowboard Federation (ISF), Points allocation for the 
Davos - Swiss Cup HP competition held on week number 9612,
SUI Challenger, Printed 25 March 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1  13 5150108 TSCHARNER        Martina      SUI HANGLOOSE  342.43
  2   4 5150027 GLAUS            Ariane       SUI SANTAQUIK  333.31
  3   6 5150121 KELLER           Katharina    SUI GENERICS   328.38
  4  19 5159999 COMBELLES        Aude         SUI            323.83
  5  14 5150155 QUIRICI          Lisa         SUI SBC ENGEL  319.58
  6   2 5150035 ROSSI            Michaela     SUI RADAIRGOT  315.59
  7   5 5150023 ROHRER           Joelle       SUI ICERIPPER  311.80
  8   1 5150123 BURKHART         Andrina      SUI SBC SUNRI  308.20
  9   7 5150029 STAEMPFLI        Fiona        SUI SBC SNOWF  304.76
 10  15 5150223 STUDER           Murielle     SUI SNSA       301.45
 11  28 5150083 PESKO            Manuela      SUI BURTONFSI  298.27
 12  11 5150020 FREI             Lisa         SUI BURTON     295.20
 13  16 5150132 ERNI             Sara         SUI HEAVY-TOO  292.23
 14   8 5150138 ROTH             Daniela      SUI SIGN-X     289.35
 15  17 5150112 COSTANDACHE      Nicole       SUI ICERIPPER  286.55
 16  25         FLUETSCH         Alice        SUI              0.00
 17  18 5150222 LINIGER          Danielle     SUI            281.17
 18  23         EUGSTER          Karin        SUI              0.00
 19  27 5150117 FRIEDEN          Tanja        SUI CRAZY SNO   84.12
 20  24         GEHRI            Sarah        SUI              0.00
 21  29 5150025 RUPP             Aina         SUI HONCHOS E    0.00
MEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1   2 5100086 SIMMEN           Gian         SUI SNOWBOARD  255.62
  2   5 5100311 FURGER           Franco       SUI HANGLOOSE  245.74
  3  11 5100315 GILGIEN          Rafael       SUI SNSA       241.06
  4  33 5100284 BASSO            Tristan      SUI SBC RIVIE  236.79
  5  28 5100360 PLATTET          Philippe     SUI A SNOWBOA  232.83
  6  35 5100382 SPRENGER         Marc         SUI SBC SUNRI  229.13
  7  54 5100380 SCHWAB           Marco        SUI SBC THE R  225.64
  8   9 5100061 SPRENGER         Pepe         SUI OXBOW, AR  222.33
  9   8 5100549 MERZ             Phillippe    SUI SBC DAVOS  219.17
 10 117 5100041 LUTZ             Marco        SUI FREE SURF  216.15
 11   4 5100300 COSTANDACHE      Dani         SUI ICERIPPER  213.25
 12  19 5100377 SCHNEITER        Emanuel      SUI ICERIPPER  210.46
 13   6 5100323 HITZ             Marcel       SUI SBC ENGEL  207.75
 14  17 5100333 KAFTAN           Michel       SUI SBC SUNRI  205.14
 15  39 5100320 HAAS             Maurice      SUI SBC SUNRI  202.60
 16  67 5100338 KOCH             Jann         SUI SUNRISE S  200.13
 17   7 5100088 FREI             Nils         SUI SBC SUNRI  197.73
 18  78 5100568 NANCHEN          Raphael      SUI            195.39
 19  13 5100421 MARIETHOZ        Christian    SUI FS/SLICK   193.11
 20  64 5100574 SCALABRINI       Marco        SUI RADAIR     190.88
 21  44 5100470 MUGGLI           Remo         SUI ICERIPPER  188.70
 22  59 5100502 BERCHTOLD        Christoph    SUI SBC OVERT  186.56
 23  88 5100575 KAMORZIN         Alain        SUI ROSSIGNOL  184.47
 24  55 5100450 BRECHBUEHL       Raymond      SUI ICERIPPER  182.42
 25  40 5100375 SCHMID           Beni         SUI SBC THE R  180.41
 26  23 5100381 SPRECHER         Michael      SUI            178.43
 27  37 5100557 FREY             Jonas        SUI SBC SUNRI  176.49
 28  45 5100327 HUONDER          Iso          SUI SUNRISE S  174.58
 29  46 5100310 FUCHS            Olivier      SUI SBC OVER   172.70
 30  56 5100394 WEBER            Andy         SUI SNOWSURF   170.85
 31  63 5100730 SCHWOERER        Franco       SUI SBC ROYAL  169.03
 32  87 5100498 HALDNER          Martin       SUI SBC THE R  167.23
 33  47 5100426 JECKLIN          Fadri        SUI SBC SUNRI  165.46
 34  15 5100490 CHRIST           Michael      SUI SBC SUNRI  163.72
 35  61 5100427 MUNDSCHIN        Roman        SUI SBC SPACH  161.22
 36  65 5100363 RECHBERGER       Daniel       SUI SBC SPACH  156.15
 37  97         RASS             Simon        SUI              0.00
 38  83 5100250 VOGEL            Michael      SUI            148.43
 39  10 5100087 SAPPA            Daniel       SUI HANGLOOSE  143.19
 40  49 5100076 MESSERER         Juergen Pete SUI SUNRISE S  143.19
 41 107 5100461 KESTENHOLZ       Reto         SUI SANTACRUZ  143.19
 42  53 5100280 AISSAOUI         Khaled       SUI VICTIMS C  140.55
 43  89 5100477 BANNACH          Christian    SUI            140.55
 44  60 5100464 DILLIER          Riccardo     SUI HANGLOOSE  137.90
 45  42 5100539 SCHERRER         Thomas       SUI SBC FLYIN  135.22
 46  21 5100361 POELL            Bjoern       SUI SBC DAVOS  135.22
 47  95         KAUFMANN         Daniel       SUI              0.00
 48  82 5100675 DISCH            Bj�rn        SUI SBC TRANS  124.28
 49  71 5100610 SIMMEN           Nando        SUI SBC AROSA  121.51
 50  12 5100313 GERBER           Mathieu      SUI WILD FREE  115.88
 51  38 5100534 IMHOF            Pascal       SUI SKI- UND   113.04
 52  52 5100487 WEBER            Yuma         SUI ICERIPPER  113.04
 53  98         EMERY            Jonas        SUI              0.00
 54  58 5100331 JUCKER           Mike         SUI            110.19
 55 118         INFANGER         Daniel       SUI              0.00
 56  72 5100824 DANUSER          Ralph        SUI            101.46
 57  90 5100302 DIETRICH         Georg        SUI             92.49
 58  22 5100295 CAPIN            Alejandro    SUI SOUL SN�B   86.41
 59  70 5100433 LOZZA            Gian-Paul    SUI SBC SUNRI   86.41
 60  34 5100336 KASPER           Gian Marchet SUI ICERIPPER   80.23
 61  57 5100564 GOLAY            Laurent      SUI             70.73
 62  81 5100638 MORGAN           Neil         SUI             70.73
 63  41 5100328 HUSER            Marco        SUI HONCHOS E   67.53
 64  62 5100373 SCHINDLER        Boris        SUI HONCHOS E   64.31
 65  48 5100451 DOUSSOT          Frank        SUI             57.76
 66 103 5100145 GRUETTER         Andre        SUI SOUL SNOB   57.76
 67  27 5100075 KUNZ             Thierry      SUI NIDECKER    40.64
 68  73 5100690 HIDBER           Reto         SUI             22.72
 69  94 5100399 WUERMLI          Silvan       SUI             11.65
 70 106 5100185 KUNZ             Tobias       SUI SBC GNADE    0.00
 71  43 5100558 EUGSTER          Jan          SUI SBC SUNRI    0.00
 72 113 5100227 SANDELL          Dominic      SUI IMAGINE S    0.00
 73 104 5100166 HUERLIMANN       Rene         SUI SBC ENGIA    0.00
 74  84 5100400 WUETHRICH        Andreas      SUI              0.00
 75  68 5100485 ZIMMERMANN       Florian      SUI              0.00
 76  96         FANKHAUSER       Daniel       SUI              0.00
 77 120 5100077 MUERNER          Manuel       SUI FRITSCHI     0.00
 78  74 5100342 LEE              Matthew      SUI              0.00
 79 108 5100240 SLAMA            Patrick      SUI ASYMETRIC    0.00
 80 109 5100084 HESS             Marco        SUI SANTACRUZ    0.00
 81 111 5100262 FRISELLA         Bebbi        SUI              0.00
 82 105         JACQUET          Gilles       SUI              0.00
 83 119 5100184 KROEPFLI         Urs          SUI              0.00
 84 115 5100523 DIETHELM         Remo         SUI              0.00
     36 5100454 PLATTET          Alain        SUI           DNS     
    116 5100172 JACOB            Mark         SUI HANGLOOSE DNS     
      3 5100064 RUTZ             Martin       SUI GENERICS  DNS     
 

Copyright c 1996 to ISF World Rankings HQ back to ISF home page